Small Supmeter Weighing Indicator With LED And LCD Display , CE Certified
Product Details:
Place of Origin: | China |
Brand Name: | SUPMETER |
Certification: | CE |
Model Number: | BST100-A11+ |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | USD+265~475+piece |
Packaging Details: | carton box, 1pcs/box |
Delivery Time: | 3~15 working days |
Payment Terms: | T/T |
Supply Ability: | 1000pcs/month |
Detail Information |
|||
Operating Voltage: | AC220V±15%, 50/60Hz | Max. Power Consumption: | 15W |
---|---|---|---|
Fuction: | Ation Flow Feeding & Ration Weight Batch Control | Connect Loadcell: | 8 Loadcell (350 Ohm) |
Storage Temperature: | -30℃ To +60℃ | Relative Humidity: | Max. 85%RH |
Highlight: | weight indicator load cell,process weighing systems |
Product Description
BST100-A11+ is suitable for belt weighfeeder with ration flow feeding & ration weight batch control.
Main Features:
Accuracy Grade | 0.5 |
Accuracy of Flow Control | 0.5%~1.0% |
Excitation Voltage/Max. Current | DC10V/250mA [8-350Ω loadcells] |
Signal Input Range | 0~25mV |
∑-△ADC | 24-bit, 100,000 internal code used |
Sampling Frequency | 200Hz |
Non-linearity | 0.005%FS |
DI | 3 Normally Open Switch Inputs |
DO | 4 Normally Open Relay Switch Outputs:AC250V/DC24V, 1A |
Communication:
COM1 | RS48 |
COM2 | RS232 |
Communication Protocols | MODBUS ASCII and MODBUS RTU |
Additional Option | Ethernet, Profibus-DP |
Details:
Delivery
Door to Door express, by air and by sea are available. We will check and recommend the best way for you. And you can arrange the delivery by yourself too.
Want to Know more details about this product