Multifunction Mini Crane Weight Indicator
Product Details:
Place of Origin: | China |
Brand Name: | Supmeter |
Certification: | CE |
Model Number: | BST106-B60S[C] |
Payment & Shipping Terms:
Minimum Order Quantity: | 5pcs |
---|---|
Packaging Details: | carton |
Delivery Time: | 5 work days |
Payment Terms: | T/T, Western Union |
Detail Information |
|||
Power Supply: | AC24V±20% | Sampling Frequency: | 640Hz |
---|---|---|---|
Display: | 5 Red Led Digital Tubes For English&Digit Display | Max. Connection Number Of Loadcell: | 8 Loadcells (350Ω) |
Highlight: | weight scale indicator,totalizer meter |
Product Description
Multifunction 4 - 20Am Mini Digital Scale Indicator,Crane Overload Protection Controller With English And Digit Display
Main Application
Crane[Wheel Crane, Travelling Crane,Frame Crane,Bridge Crane and so on] Overloade PRotection
Sound-light Pre-alarm for Weight Hight Limit
Delay-stop for Weight Higher Limit
Emergency-stop for Weight Highest Limit
Main Features:
1:32-bit ARM CPU with 48MHz clock and high arithmetic speed.
2: Auto Zero Tracking
3: Load Calibration & Data Calibration
4: Definable AO/COM[Communication Port]
Technical Specification:
Power Supply | AC24V±20% |
Display | 5 Red Led Digital Tubes for English&Digit Display |
Sampling Frequency | 640Hz |
A/D Convert | 24-bit |
Keypad | 4 keys for Shortcut mode operation with key tone |
Excitation Voltage Output of Loadcell | DC12V |
Max. Connection number of Loadcell | 8 Loadcells (350Ω) |
[mV]Signal Input Range | 0-19.5mV |
DO | 2 Normally Open/Closed Relays:AC250V/DC24v,1A |
AO | 1Analog Signal Output: 4~20mA. |
Communication Port | COM1:RS232;COM2:RS485 |
Outline Dimension | 107 × 60 × 100 mm (W×H×D) |
Net Weight | Approx. 1.2kg |
IP Grade | IP65 |
Verfication Accuracy | 0.03% |
Static Weighing/Force Measuring Accuracy | 0.2%~0.5% |
Operation Interface Diagram:
Installation:
Package: